WFR WorldFootballRecord
LATVIA 2020 |
Champions: | Rīga FC |
|
Cup Winners: | Liepāja |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rīga FC | 69 | 27 | 23 | 0 | 4 | 60 | 21 | Champions | |
2 | Rīgas Futbola skola | 66 | 27 | 21 | 3 | 3 | 66 | 21 | ||
3 | Valmiera/BSS | 47 | 27 | 13 | 8 | 6 | 47 | 33 | ||
4 | Ventspils | 44 | 27 | 12 | 8 | 7 | 40 | 25 | ||
5 | Liepāja | 42 | 27 | 12 | 6 | 9 | 57 | 34 | Latvijas kauss winners | |
6 | Spartaks Jūrmala | 40 | 27 | 11 | 7 | 9 | 53 | 44 | ||
7 | Jelgava | 22 | 27 | 6 | 4 | 17 | 19 | 64 | Didn't receive a licence for 2021 | |
8 | Daugavpils | 20 | 27 | 5 | 5 | 17 | 30 | 48 | ||
9 | FS METTA/Latvijas Universitāte | 16 | 27 | 4 | 4 | 19 | 22 | 55 | ||
10 | Tukums 2000 | 14 | 27 | 3 | 5 | 19 | 21 | 70 | ||
Champions League qual. | ||||||||||
Europa Conference League qual. | ||||||||||
Relegation |